Period | Forecast | Temperature | Precipitation | Wind | Pressure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday 26 September 2025
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05 - 08 | Partly cloudy | ![]() | 9° | 0 mm | 2 bft - Light breeze from the East | 1025 hPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 - 11 | Partly cloudy | ![]() | 12° | 3 bft - Gentle breeze from the East | 1025 hPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 - 14 | Partly cloudy | ![]() | 14° | 0 mm | 3 bft - Gentle breeze from the East | 1024 hPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 - 17 | Few Clouds | ![]() | 15° | 3 bft - Gentle breeze from the East | 1023 hPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 - 20 | Clear | ![]() | 11° | 0 mm | 2 bft - Light breeze from the East | 1023 hPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 - 23 | Few Clouds | ![]() | 10° | 2 bft - Light breeze from the NE | 1023 hPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 - 02 | Partly cloudy | ![]() | 10° | 0 mm | 2 bft - Light breeze from the East | 1023 hPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday 27 September 2025
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 - 05 | Cloudy | ![]() | 9° | 2 bft - Light breeze from the East | 1022 hPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05 - 08 | Cloudy | ![]() | 8° | 0 mm | 1 bft - Light air from the East | 1022 hPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 - 11 | Cloudy | ![]() | 11° | 2 bft - Light breeze from the SE | 1022 hPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 - 14 | Partly cloudy | ![]() | 14° | 0 mm | 2 bft - Light breeze from the SE | 1022 hPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 - 17 | Partly cloudy | ![]() | 15° | 2 bft - Light breeze from the South | 1022 hPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 - 20 | Partly cloudy | ![]() | 12° | 0 mm | 1 bft - Light air from the North | 1022 hPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 - 23 | Partly cloudy | ![]() | 11° | 1 bft - Light air from the SE | 1023 hPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 - 02 | Partly cloudy | ![]() | 9° | 0 mm | 1 bft - Light air from the South | 1023 hPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday 28 September 2025
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 - 05 | Partly cloudy | ![]() | 8° | 1 bft - Light air from the SE | 1023 hPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05 - 08 | Few Clouds | ![]() | 7° | 0 mm | 1 bft - Light air from the SE | 1023 hPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 - 14 | Partly cloudy | ![]() | 16° | 0 mm | 1 bft - Light air from the South | 1023 hPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 - 20 | Partly cloudy | ![]() | 13° | 0 mm | 1 bft - Light air from the NE | 1023 hPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 - 02 | Few Clouds | ![]() | 10° | 0 mm | 1 bft - Light air from the East | 1023 hPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday 29 September 2025
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 - 08 | Partly cloudy | ![]() | 9° | 0 mm | 1 bft - Light air from the East | 1022 hPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 - 14 | Partly cloudy | ![]() | 15° | 0 mm | 1 bft - Light air from the SE | 1023 hPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 - 20 | Partly cloudy | ![]() | 12° | 0 mm | 2 bft - Light breeze from the NE | 1023 hPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 - 02 | Few Clouds | ![]() | 8° | 0 mm | 2 bft - Light breeze from the East | 1024 hPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday 30 September 2025
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 - 08 | Partly cloudy | ![]() | 7° | 0 mm | 2 bft - Light breeze from the East | 1025 hPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 - 14 | Partly cloudy | ![]() | 15° | 0 mm | 2 bft - Light breeze from the East | 1026 hPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 - 20 | Partly cloudy | ![]() | 11° | 0 mm | 2 bft - Light breeze from the NE | 1027 hPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 - 02 | Clear | ![]() | 7° | 0 mm | 2 bft - Light breeze from the East | 1029 hPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday 01 October 2025
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 - 08 | Clear | ![]() | 4° | 0 mm | 2 bft - Light breeze from the East | 1030 hPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 - 14 | Few Clouds | ![]() | 14° | 0 mm | 2 bft - Light breeze from the SE | 1031 hPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 - 20 | Few Clouds | ![]() | 10° | 0 mm | 2 bft - Light breeze from the East | 1031 hPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 - 02 | Clear | ![]() | 6° | 0 mm | 2 bft - Light breeze from the East | 1032 hPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday 02 October 2025
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 - 08 | Clear | ![]() | 4° | 0 mm | 2 bft - Light breeze from the East | 1032 hPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 - 14 | Few Clouds | ![]() | 13° | 0 mm | 3 bft - Gentle breeze from the South | 1032 hPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 - 20 | Clear | ![]() | 10° | 0 mm | 2 bft - Light breeze from the East | 1030 hPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 - 02 | Clear | ![]() | 6° | 0 mm | 2 bft - Light breeze from the SE | 1028 hPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday 03 October 2025
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 - 08 | Partly cloudy | ![]() | 6° | 0 mm | 2 bft - Light breeze from the SE | 1026 hPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 - 14 | Cloudy | ![]() | 13° | 0 mm | 3 bft - Gentle breeze from the South | 1022 hPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 - 20 | Cloudy | ![]() | 11° | 0 mm | 2 bft - Light breeze from the South | 1020 hPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 - 02 | Partly cloudy | ![]() | 8° | 0 mm | 3 bft - Gentle breeze from the South | 1021 hPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday 04 October 2025
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 - 08 | Cloudy | ![]() | 8° | 0 mm | 3 bft - Gentle breeze from the SE | 1020 hPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 - 14 | Cloudy | ![]() | 14° | 0 mm | 3 bft - Gentle breeze from the South | 1017 hPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 - 20 | Light Rain | ![]() | 12° | 1.8 mm | 3 bft - Gentle breeze from the South | 1014 hPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 - 02 | Light Rain | ![]() | 10° | 1.9 mm | 3 bft - Gentle breeze from the SE | 1014 hPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday 05 October 2025
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 - 08 | Cloudy | ![]() | 10° | 0 mm | 3 bft - Gentle breeze from the South | 1009 hPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 - 14 | Partly cloudy | ![]() | 14° | 0 mm | 3 bft - Gentle breeze from the West | 1011 hPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 - 20 | Light Rain | ![]() | 12° | 4.2 mm | 3 bft - Gentle breeze from the SW | 1007 hPa |
Script (v3.26) ontwikkeld door Leuven-Template - Grafiek is vervaardigd met behulp van Highcharts. - Weervoorspelling op basis van met.no data