| Period | Forecast | Temperature | Precipitation | Wind | Pressure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday 15 June 2026
05:06
22:08 Daylength: 17:02
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02 - 05 | Cloudy | 13° | 4 bft - Moderate breeze from the NW | 1013 hPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05 - 08 | Cloudy | 13° | 0 mm | 4 bft - Moderate breeze from the NW | 1014 hPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08 - 11 | Cloudy | 14° | 4 bft - Moderate breeze from the NW | 1015 hPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 - 14 | Cloudy | 15° | 0 mm | 4 bft - Moderate breeze from the NW | 1015 hPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 - 17 | Partly cloudy | 15° | 3 bft - Gentle breeze from the NW | 1016 hPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 - 20 | Partly cloudy | 14° | 0 mm | 2 bft - Light breeze from the NW | 1015 hPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 - 23 | Partly cloudy | 11° | 1 bft - Light air from the West | 1015 hPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 - 02 | Partly cloudy | 8° | 0 mm | 1 bft - Light air from the SE | 1015 hPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday 16 June 2026
05:05
22:09 Daylength: 17:03
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02 - 05 | Cloudy | 8° | 1 bft - Light air from the South | 1014 hPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05 - 08 | Cloudy | 11° | 0 mm | 1 bft - Light air from the East | 1014 hPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08 - 11 | Partly cloudy | 16° | 2 bft - Light breeze from the East | 1014 hPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 - 14 | Partly cloudy | 18° | 0 mm | 3 bft - Gentle breeze from the NE | 1014 hPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 - 17 | Partly cloudy | 18° | 3 bft - Gentle breeze from the NE | 1015 hPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 - 20 | Few Clouds | 16° | 0 mm | 3 bft - Gentle breeze from the NE | 1016 hPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 - 23 | Partly cloudy | 12° | 1 bft - Light air from the East | 1017 hPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 - 02 | Partly cloudy | 10° | 0 mm | 1 bft - Light air from the SE | 1017 hPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday 17 June 2026
05:05
22:09 Daylength: 17:03
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02 - 05 | Partly cloudy | 11° | 2 bft - Light breeze from the SE | 1017 hPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05 - 08 | Cloudy | 14° | 0 mm | 2 bft - Light breeze from the SE | 1017 hPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08 - 14 | Cloudy | 21° | 0 mm | 3 bft - Gentle breeze from the SW | 1017 hPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 - 20 | Cloudy | 20° | 0 mm | 3 bft - Gentle breeze from the SW | 1017 hPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 - 02 | Partly cloudy | 17° | 0 mm | 2 bft - Light breeze from the SW | 1018 hPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday 18 June 2026
05:05
22:10 Daylength: 17:04
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02 - 08 | Partly cloudy | 18° | 0 mm | 2 bft - Light breeze from the SW | 1018 hPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08 - 14 | Partly cloudy | 23° | 0 mm | 3 bft - Gentle breeze from the West | 1018 hPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 - 20 | Partly cloudy | 20° | 0 mm | 2 bft - Light breeze from the NW | 1017 hPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 - 02 | Clear | 16° | 0 mm | 2 bft - Light breeze from the SE | 1017 hPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday 19 June 2026
05:06
22:10 Daylength: 17:04
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02 - 08 | Few Clouds | 20° | 0 mm | 3 bft - Gentle breeze from the SE | 1015 hPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08 - 14 | Few Clouds | 29° | 0 mm | 3 bft - Gentle breeze from the South | 1014 hPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 - 20 | Few Clouds | 26° | 0 mm | 3 bft - Gentle breeze from the South | 1013 hPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 - 02 | Cloudy | 21° | 0 mm | 2 bft - Light breeze from the South | 1014 hPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday 20 June 2026
05:06
22:10 Daylength: 17:04
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02 - 08 | Partly cloudy | 21° | 0 mm | 2 bft - Light breeze from the SW | 1015 hPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08 - 14 | Few Clouds | 24° | 0 mm | 3 bft - Gentle breeze from the West | 1017 hPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 - 20 | Few Clouds | 21° | 0 mm | 2 bft - Light breeze from the West | 1018 hPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 - 02 | Few Clouds | 16° | 0 mm | 2 bft - Light breeze from the NW | 1022 hPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday 21 June 2026
05:06
22:10 Daylength: 17:04
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02 - 08 | Partly cloudy | 18° | 0 mm | 2 bft - Light breeze from the NE | 1024 hPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08 - 14 | Cloudy | 21° | 0 mm | 2 bft - Light breeze from the North | 1024 hPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 - 20 | Partly cloudy | 20° | 0 mm | 3 bft - Gentle breeze from the NE | 1025 hPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 - 02 | Partly cloudy | 15° | 0 mm | 2 bft - Light breeze from the NE | 1027 hPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday 22 June 2026
05:06
22:11 Daylength: 17:04
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02 - 08 | Few Clouds | 17° | 0 mm | 2 bft - Light breeze from the NE | 1025 hPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08 - 14 | Few Clouds | 22° | 0 mm | 3 bft - Gentle breeze from the NE | 1026 hPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 - 20 | Few Clouds | 19° | 0 mm | 3 bft - Gentle breeze from the NE | 1024 hPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 - 02 | Few Clouds | 15° | 0 mm | 3 bft - Gentle breeze from the NE | 1024 hPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday 23 June 2026
05:06
22:11 Daylength: 17:04
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02 - 08 | Partly cloudy | 15° | 0 mm | 3 bft - Gentle breeze from the NE | 1023 hPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08 - 14 | Partly cloudy | 19° | 0 mm | 3 bft - Gentle breeze from the NW | 1023 hPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 - 20 | Partly cloudy | 17° | 0 mm | 3 bft - Gentle breeze from the NW | 1022 hPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 - 02 | Partly cloudy | 14° | 0 mm | 3 bft - Gentle breeze from the NW | 1024 hPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday 24 June 2026
05:07
22:11 Daylength: 17:04
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02 - 08 | Few Clouds | 16° | 0 mm | 3 bft - Gentle breeze from the West | 1020 hPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08 - 14 | Few Clouds | 21° | 0 mm | 3 bft - Gentle breeze from the West | 1021 hPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 - 20 | Few Clouds | 19° | 0 mm | 3 bft - Gentle breeze from the NW | 1022 hPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Script (v3.26) ontwikkeld door Leuven-Template - Grafiek is vervaardigd met behulp van Highcharts. - Weervoorspelling op basis van met.no data