Period | Forecast | Temperature | Precipitation | Wind | Pressure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday 03 June 2023
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 - 20 | Clear | ![]() | 13° | 0 mm | 3 bft - Gentle breeze from the NE | 1024 hPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 - 23 | Clear | ![]() | 9° | 2 bft - Light breeze from the NE | 1024 hPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 - 02 | Clear | ![]() | 6° | 0 mm | 2 bft - Light breeze from the NE | 1025 hPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday 04 June 2023
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 - 05 | Clear | ![]() | 6° | 2 bft - Light breeze from the NE | 1024 hPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05 - 08 | Clear | ![]() | 12° | 0 mm | 3 bft - Gentle breeze from the NE | 1024 hPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 - 11 | Clear | ![]() | 14° | 3 bft - Gentle breeze from the NE | 1025 hPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 - 14 | Clear | ![]() | 14° | 0 mm | 3 bft - Gentle breeze from the NE | 1026 hPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 - 17 | Clear | ![]() | 13° | 3 bft - Gentle breeze from the NE | 1025 hPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 - 20 | Clear | ![]() | 11° | 0 mm | 3 bft - Gentle breeze from the NE | 1024 hPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 - 23 | Partly cloudy | ![]() | 10° | 3 bft - Gentle breeze from the NE | 1025 hPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 - 02 | Cloudy | ![]() | 10° | 0 mm | 2 bft - Light breeze from the NE | 1025 hPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday 05 June 2023
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 - 05 | Cloudy | ![]() | 9° | 2 bft - Light breeze from the NE | 1024 hPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05 - 08 | Cloudy | ![]() | 10° | 0 mm | 3 bft - Gentle breeze from the NE | 1024 hPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 - 11 | Partly cloudy | ![]() | 12° | 3 bft - Gentle breeze from the North | 1025 hPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 - 14 | Partly cloudy | ![]() | 13° | 0 mm | 3 bft - Gentle breeze from the NE | 1024 hPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 - 17 | Few Clouds | ![]() | 13° | 3 bft - Gentle breeze from the NE | 1024 hPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 - 20 | Few Clouds | ![]() | 11° | 0 mm | 3 bft - Gentle breeze from the NE | 1023 hPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 - 02 | Few Clouds | ![]() | 9° | 0 mm | 2 bft - Light breeze from the North | 1023 hPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday 06 June 2023
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 - 08 | Partly cloudy | ![]() | 10° | 0 mm | 2 bft - Light breeze from the North | 1023 hPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 - 14 | Cloudy | ![]() | 13° | 0 mm | 3 bft - Gentle breeze from the North | 1024 hPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 - 20 | Cloudy | ![]() | 12° | 0 mm | 3 bft - Gentle breeze from the North | 1023 hPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 - 02 | Cloudy | ![]() | 9° | 0 mm | 2 bft - Light breeze from the North | 1024 hPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday 07 June 2023
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 - 08 | Few Clouds | ![]() | 11° | 0 mm | 2 bft - Light breeze from the North | 1024 hPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 - 14 | Partly cloudy | ![]() | 14° | 0 mm | 3 bft - Gentle breeze from the North | 1024 hPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 - 20 | Cloudy | ![]() | 12° | 0 mm | 3 bft - Gentle breeze from the North | 1024 hPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 - 02 | Clear | ![]() | 8° | 0 mm | 2 bft - Light breeze from the NE | 1023 hPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday 08 June 2023
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 - 08 | Few Clouds | ![]() | 11° | 0 mm | 2 bft - Light breeze from the NE | 1023 hPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 - 14 | Partly cloudy | ![]() | 15° | 0 mm | 3 bft - Gentle breeze from the NE | 1023 hPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 - 20 | Cloudy | ![]() | 13° | 0 mm | 3 bft - Gentle breeze from the NE | 1022 hPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 - 02 | Partly cloudy | ![]() | 9° | 0 mm | 2 bft - Light breeze from the NE | 1022 hPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday 09 June 2023
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 - 08 | Few Clouds | ![]() | 12° | 0 mm | 2 bft - Light breeze from the NE | 1021 hPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 - 14 | Few Clouds | ![]() | 18° | 0 mm | 3 bft - Gentle breeze from the NE | 1021 hPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 - 20 | Clear | ![]() | 15° | 0 mm | 3 bft - Gentle breeze from the NE | 1020 hPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 - 02 | Clear | ![]() | 12° | 0 mm | 2 bft - Light breeze from the NE | 1020 hPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday 10 June 2023
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 - 08 | Clear | ![]() | 14° | 0 mm | 2 bft - Light breeze from the East | 1020 hPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 - 14 | Clear | ![]() | 24° | 0 mm | 3 bft - Gentle breeze from the NE | 1020 hPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 - 20 | Clear | ![]() | 21° | 0 mm | 3 bft - Gentle breeze from the NE | 1019 hPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 - 02 | Clear | ![]() | 16° | 0 mm | 3 bft - Gentle breeze from the East | 1019 hPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday 11 June 2023
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 - 08 | Clear | ![]() | 17° | 0 mm | 3 bft - Gentle breeze from the East | 1019 hPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 - 14 | Clear | ![]() | 25° | 0 mm | 3 bft - Gentle breeze from the East | 1019 hPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 - 20 | Clear | ![]() | 22° | 0 mm | 3 bft - Gentle breeze from the NE | 1018 hPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 - 02 | Clear | ![]() | 16° | 0 mm | 2 bft - Light breeze from the East | 1019 hPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday 12 June 2023
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 - 08 | Clear | ![]() | 17° | 0 mm | 2 bft - Light breeze from the East | 1019 hPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 - 14 | Clear | ![]() | 25° | 0 mm | 3 bft - Gentle breeze from the NE | 1019 hPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 - 20 | Clear | ![]() | 21° | 0 mm | 3 bft - Gentle breeze from the NE | 1018 hPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 - 02 | Clear | ![]() | 15° | 0 mm | 2 bft - Light breeze from the East | 1018 hPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday 13 June 2023
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 - 08 | Clear | ![]() | 17° | 0 mm | 2 bft - Light breeze from the East | 1018 hPa |
Script (v3.26) ontwikkeld door Leuven-Template - Grafiek is vervaardigd met behulp van Highcharts. - Weervoorspelling op basis van met.no data